PLASPFather Michael Goetz Child Care Centre |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/PLASPChildCareServices Pinterest: pinterest.com/plasp/ Twitter: twitter.com/PLASP_CCS Website: www.plasp.com/ YouTube: www.youtube.com/user/PLASPCCS | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Space Available | Yes ; JK-Full time (1) (05 Feb 2013) | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (26) Burhamthorpe ; (61) Mavis | ||||||||||
| License Info | License Number: 5945 License Renewal: 05 Apr 2013
Alternate Cap: Inf-10; Todd-15; Pres-16; JK/SK-10; Total - 51 OR Inf-10; todd-15; Pre-16; SK-12; Total- 53 Infant program removed Feb 2011 July 2013 Alt Cap: Todd - 15; Pres - 16; JK/SK - 10; Total - 41 | ||||||||||
| Schools In Area | Corpus Christi Separate (Dufferin -Peel Catholic) ; Fairview Public (Peel District) ; McBride Public (Peel District) ; The Woodlands Elementary (Peel District) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Nursery School | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed Child Care Centre * High Scope method | ||||||||||
| Hours | 7am - 6pm | ||||||||||
| Dates | Closed on all stat holidays | ||||||||||
| Eligibility | Ages: 1.3 year(s) - 5 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English | ||||||||||
| Website | www.plasp.com | ||||||||||
| Contact Information | |||||||||||
| Intersection | Hurontario St/Central Pkwy | ||||||||||
| Accessibility | Not Accessible | ||||||||||
| Office Phone | 905-615-0236 | ||||||||||
| Fax | 905-890-6947 | ||||||||||
| Website | www.plasp.com | ||||||||||
| Primary Contact | PLASP, Owner/Operator; Phone: 905-890-1711 | ||||||||||
| Alternate Contact | Susan Ruschka, Program Director; Phone: 905-615-0236 | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Pinterest:
Twitter:
Website:
YouTube: 



