Tiny Treasure Mississauga Day Care Centre |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.tinytreasuremontessori.com/ | ||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||
| Description & Services | |||||||||||||
| Bus Routes | (1) Dundas ; (19) Hurontario | ||||||||||||
| License Info | License Number: 5130 License Renewal: 14 Jun 2013
| ||||||||||||
| School Escort | Corsair Public (Peel District) ; Floradale Public (Peel District) ; St. Catherine of Siena Separate (Dufferin -Peel Catholic) ; Walk to schools | ||||||||||||
| Schools In Area | Camilla Rd. Snr. Public (Peel District) ; Clifton Public (Peel District) ; Corsair Public (Peel District) ; Father Daniel Zanon (Dufferin -Peel Catholic) ; Floradale Public (Peel District) ; Metropolitan Andrei Separate (Dufferin -Peel Catholic) ; Munden Park Public (Peel District) ; Silver Creek Public (Peel District) ; Thornwood Public (Peel District) | ||||||||||||
| Subsidy Available | Yes | ||||||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Kindergarten ; Nursery School ; Nursery School (Ext. Hours) ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed Day Care Centre | ||||||||||||
| Hours | 7am - 6pm | ||||||||||||
| Dates | Closed on all stat holidays | ||||||||||||
| Eligibility | Ages: 1.6 year(s) - 12 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; French | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Website | www.tinytreasuremontessori.com | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | St Hurontario/Dundas St | ||||||||||||
| Accessibility | Not Accessible | ||||||||||||
| Office Phone | 905-276-2370 | ||||||||||||
| Fax | 905-276-2779 | ||||||||||||
| Website | www.tinytreasuremontessori.com | ||||||||||||
| Primary Contact | Toni Bianchi, Supervisor/Owner/Operator; Phone: 905-276-2370 | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)
Website: 