Tender Years Co-op School |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.tenderyears.ca | ||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||
| Description & Services | |||||||||
| Bus Routes | (1) Dundas ; (31) Folkway ; (45) Winston Churchill ; (48) Erin Mills | ||||||||
| License Info | License Number: 05758 License Renewal: 05 Feb 2013
Alternate Cap: Todd-44; Total - 44 | ||||||||
| Schools In Area | All Saints Separate (Dufferin -Peel Catholic) ; Homelands Sr. Public (Peel District) ; Kings Masting Public (Peel District) ; Pheasant Run Public (Peel District) ; Sheridan Park Public (Peel District) ; St. Francis of Assisi (Dufferin -Peel Catholic) ; St. Margaret of Scotland (Dufferin -Peel Catholic) ; Thorn Lodge Public (Peel District) | ||||||||
| Subsidy Available | No | ||||||||
| Type of Care | Kindergarten ; Nursery School | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | *9am-11:30am *1pm-3:30pm *9am-2:30pm (newly licensed 5.5 hr. program) | ||||||||
| Dates | Closed Christmas & March break | ||||||||
| Eligibility | Ages: 2.6 year(s) - 6 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Website | www.tenderyears.ca | ||||||||
| Contact Information | |||||||||
| Intersection | Winston Churchill/Erin Mills Pkwy | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-828-1104 | ||||||||
| Fax | 905-828-9140 | ||||||||
| tenderyears@bellnet.ca | |||||||||
| Website | www.tenderyears.ca | ||||||||
| Primary Contact | Jane Shores, Administrator, Tender Years Co-opertive School; Phone: 905-828-1104; Fax: 905-828-9140; Email: tenderyears@bellnet.ca | ||||||||
| Alternate Contact | Gillian Eyre, Kindergarten Supervisor, Tender Years Co-operative School; Phone: 905-828-1104; Email: tenderyears@bellnet.ca | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)
Website: 