YMCAGarthwood Child Care Centre |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes ; 5 School age (22 Feb 2013) | ||||||||
| Description & Services | |||||||||
| Bus Routes | (1) Dundas ; (26) Burhamthorpe ; (45) Winston Churchill | ||||||||
| License Info | License Number: 127442 License Renewal: 03 Mar 2011
| ||||||||
| Schools In Area | All Saints Separate (Dufferin -Peel Catholic) ; Christ the King (Dufferin -Peel Catholic) ; Garthwood Park Pblic (Peel District) ; Hillside Snr. Public (Peel District) ; Sheridan Park Public (Peel District) ; Thorn Lodge Public (Peel District) ; Willow Glen Public (Peel District) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Full-time ; Part-time ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | 7am-6:15pm | ||||||||
| Dates | Closed stat holidays. | ||||||||
| Eligibility | Ages: 2.6 year(s) - 12 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English ; Filipino ; Punjabi ; Urdu | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Contact Information | |||||||||
| Intersection | Burnhamthorpe Rd & Winston Churchill | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-607-2670 | ||||||||
| Fax | 905-607-0803 | ||||||||
| Primary Contact | Joyce Kalaw, Supervisor; Email: joyce.kalaw@ymcagta.org | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)