Peekaboo Child Care CentreWolfedale |
|||||||||||||
| |||||||||||||
| Description & Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (1) Dundas ; (61) Mavis | ||||||||||||
| License Info | License Number: 0998 License Renewal: 15 Jun 2012
Alt cap: Inf-10; Todd-30; Pre-83 SK-24; Total=147 | ||||||||||||
| School Escort | Bishop John XXIII Catholic Elementary (Dufferin -Peel Catholic) ; McBride Public (Peel District) ; Walk children only to Senior Kindergarten for afternoon programs. | ||||||||||||
| Schools In Area | Bishop John XXIII Catholic Elementary (Dufferin -Peel Catholic) ; Bishop Scalabrini Separate (Dufferin -Peel Catholic) ; Ellengale Public (Peel District) ; McBride Public (Peel District) ; Queenston Dr. Public (Peel District) ; Springfield Public (Peel District) ; St. Gerard Separate (Dufferin -Peel Catholic) ; St. Philip Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | Yes | ||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed child care centre. | ||||||||||||
| Hours | 7am-6pm | ||||||||||||
| Dates | Closed stat holidays & Family day. | ||||||||||||
| Eligibility | Ages: 5.7 year(s) and under Starting at 6 weeks of age | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Website | www.peekabookid.com | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Wolfedale Rd/Mavis Rd | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-615-9991 | ||||||||||||
| Fax | 905-615-9995 | ||||||||||||
| wolfdale@peekabookid.com | |||||||||||||
| Website | www.peekabookid.com | ||||||||||||
| Primary Contact | Lee Anne Arkell, Owner/Operator; Email: wolfdale@peekabookid.com | ||||||||||||
| Alternate Contact | Samantha Pereira, Supervisor; Email: wolfdale@peekabookid.com | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)