Erin Mills Co-op Nursery Inc. |
|||||||
| |||||||
| Description & Services | |||||||
|---|---|---|---|---|---|---|---|
| Bus Routes | (1) Dundas ; (26) Burhamthorpe | ||||||
| License Info | License Number: 5703 License Renewal: 15 Oct 2013
Alternate Cap: JK/SK-20; Total-20 | ||||||
| Schools In Area | Brookmede Public (Peel District) ; Erin Mills Middle (Peel District) ; Homelands Sr. Public (Peel District) ; Kings Masting Public (Peel District) ; Sawmill Valley Public (Peel District) ; Sheridan Park Public (Peel District) ; St. Francis of Assisi (Dufferin -Peel Catholic) ; St. Margaret of Scotland (Dufferin -Peel Catholic) ; St. Mark Separate (Dufferin -Peel Catholic) ; Thorn Lodge Public (Peel District) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Kindergarten ; Nursery School | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed child care centre-nursery school that focuses on the premise of parent involvement. | ||||||
| Hours | * Mon-Fri 9:30am-11:45am (Pre-school program) * Mon-Thur 1:05pm- 3:35pm (JK/SK program) | ||||||
| Dates | Closures follow school term. | ||||||
| Eligibility | Ages: 2.5 year(s) - 6 year(s) | ||||||
| Application | Annual registration required; annual registration fee of $45 | ||||||
| Fees | Program ; Program fees range from $135month - $240/month depending on program choice. | ||||||
| Languages | English | ||||||
| Website | www.erinmillscoop.ca | ||||||
| Contact Information | |||||||
| Intersection | Burnhamthorpe Rd & Dundas St | ||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | 905-820-5599 | ||||||
| erinmillscoop@hotmail.com | |||||||
| Website | www.erinmillscoop.ca | ||||||
| Primary Contact | Mrs Julie Kilfoy, Supervisor, Erin Mills Co=operative Nursery School; Email: info@erinmills.com | ||||||
| Other Details | |||||||
| Print Material | Monthly Newsletter | ||||||
| Established | 1974 | ||||||
| Elections | Annual elections for Executive members; remainder of positions held by currently enroled family members | ||||||
| Funding | Fees ; Monthly enrolment fees; fundraising | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care ; Nursery schools | ||||||
Suggest an Update
Print Version (New Window)