Clarkson Montessori School |
|||||||
| |||||||
| Description & Services | |||||||
|---|---|---|---|---|---|---|---|
| Bus Routes | (1) Dundas | ||||||
| License Info | License Number: 1146 License Renewal: 05 Dec 2011
| ||||||
| School Escort | Oakridge Public (Peel District) ; Sheridan Park Public (Peel District) ; Children picked up at bus stop. | ||||||
| Schools In Area | Hillcrest Public (Peel District) ; Lorne Park Public (Peel District) ; Oakridge Public (Peel District) ; Sheridan Park Public (Peel District) ; St. Christopher Separate (Dufferin -Peel Catholic) ; Tecumseh Public (Peel District) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Nursery School (Ext. Hours) | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed child care centre. | ||||||
| Hours | 7:30am-6pm | ||||||
| Dates | Closed stat holidays; March | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English ; French | ||||||
| Contact Information | |||||||
| Intersection | Dundas St. W/Mississauga Rd | ||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | *416-727-1390 *905-891-1390 | ||||||
| Primary Contact | Lisa Hawkins, Owner/Operator; Email: lisahawkinscms@hotmail.com | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (60) Commercial | ||||||
| Subjects | |||||||
| Subjects | Child care | ||||||
Suggest an Update
Print Version (New Window)