YMCAAshgrove Child Care Centre |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes ; 16 Preschool, 15 School Age (22 Feb 2013) | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (26) Burhamthorpe ; (36) Loyalist Drive ; (45) Winston Churchill | ||||||||||
| License Info | License Number: 05943 License Renewal: 14 Jun 2013
Alt cap: Pre-40; SA-45; Total=85 | ||||||||||
| School Escort | All Saints Separate (Dufferin -Peel Catholic) ; Ashgrove Public (Peel District) ; Walk children to school. | ||||||||||
| Schools In Area | All Saints Separate (Dufferin -Peel Catholic) ; Ashgrove Public (Peel District) ; Christ the King (Dufferin -Peel Catholic) ; Garthwood Park Pblic (Peel District) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Before School ; After School ; Summer School Age Care ; PA Day | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 7am-6:15pm | ||||||||||
| Dates | Closed for stat holidays. | ||||||||||
| Eligibility | Ages: 2.6 year(s) - 12 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; Hindi ; Spanish | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Contact Information | |||||||||||
| Intersection | Burhamthorpe Rd & Winston Churchill Blvd | ||||||||||
| Accessibility | Not Accessible | ||||||||||
| Office Phone | 905-828-2882 | ||||||||||
| Fax | 905-569-7836 | ||||||||||
| Primary Contact | Vivian Tobar, Acting Director | ||||||||||
| Alternate Contact | YMCA, Owner/Operator | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)