Family DayCherrytree Child Care Centre |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (2) Main ; (52) McMurchy | ||||||||
| License Info | License Number: 3371 License Renewal: 04 Nov 2013
Alternate Cap: Pre-16; JK/SK-10; SA-45;Total:71 | ||||||||
| School Escort | Cherrytree Public (Peel District) | ||||||||
| Schools In Area | Cherrytree Public (Peel District) ; Fletchers Creek Sr. Public (Peel District) ; Hickory Wood Public (Peel District) ; St. Kevin Separate (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Full-time ; Part-time ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break ; PA Day | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | 7am-6pm | ||||||||
| Eligibility | Ages: 2.6 year(s) - 12 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English ; Hindi ; Punjabi ; Urdu | ||||||||
| Website | www.familydaycare.com | ||||||||
| Contact Information | |||||||||
| Site Location | Cherrytree Public School | ||||||||
| Intersection | Hurontario St & Ray Lawson Dr | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-455-6446 | ||||||||
| Fax | 905-455-6447 | ||||||||
| cherrytree@familydaycare.com | |||||||||
| Website | www.familydaycare.com | ||||||||
| Primary Contact | Christine Verzini, Supervisor; Phone: 905-455-6446; Email: cherrytree@familydaycare.com | ||||||||
| Alternate Contact | Kam Dhaliwal, Designate | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)