Sunshine Children's Centre |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes (28 May 2012) | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (26) Burhamthorpe | ||||||||||
| License Info | License Number: 05948 License Renewal: 27 May 2012
Alternate Cap: Pre-24; JK/SK-10; SK-24; SA-30; Total-88 OR Pre-40;JK/SK-10;SK-24; Total-74 OR Pre-24; JK/SK-10; SK-36; Total-70 | ||||||||||
| School Escort | Bus | ||||||||||
| Schools In Area | Forest Glen Public (Peel District) ; Glenhaven Snr. Public (Peel District) ; St. Sofia Separate (Dufferin -Peel Catholic) ; Sts. Martha and Mary (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed Child Care Centre | ||||||||||
| Hours | 7am - 6pm | ||||||||||
| Dates | Closed on all stat holidays | ||||||||||
| Eligibility | Ages: 2.6 year(s) - 12 year(s) | ||||||||||
| Fees | Program ; Full Day Pre School & Kindergarten : $36 per day Kindergarten Half Day: $33 per day School Age Before & After School: $330 per month School Age Summer Camp: $150 per week Nursery School: 2 daysper week : $135/month 3 days: $185/ month 5 days $300/ month | ||||||||||
| Languages | English ; French ; Italian ; Polish ; Portuguese | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | www.sunshinechildrenscentre.ca | ||||||||||
| Contact Information | |||||||||||
| Intersection | Burnhamthorpe Rd/Ponytrail Dr | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 905-625-6539 | ||||||||||
| Fax | 905-625-9666 | ||||||||||
| sunshinecc@look.ca | |||||||||||
| Website | www.sunshinechildrenscentre.ca | ||||||||||
| Primary Contact | Tracy Petersen, Director; Phone: 905-625-6539; Email: sunshinecc@look.ca | ||||||||||
| Alternate Contact | Debbie Carvalho, Assistant Director | ||||||||||
| Other Details | |||||||||||
| Established | 1976 | ||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)