St. Hilary's Day Care Centre |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/pages/St-Hilarys-Day-Care-Centre/449911388377690 Website: www.sthilarysdaycare.ca/ | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Space Available | No ; Waiting list available (14 May 2012) | ||||||||||
| Vacancy Info | Waiting list available | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (19) Hurontario | ||||||||||
| License Info | License Number: 05867 License Renewal: 12 Apr 2013
| ||||||||||
| Schools In Area | Camilla Rd. Snr. Public (Peel District) ; Clifton Public (Peel District) ; Corsair Public (Peel District) ; Father Daniel Zanon (Dufferin -Peel Catholic) ; Floradale Public (Peel District) ; Munden Park Public (Peel District) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Year Round Care | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed Child Care Centre Offering French and Dance programs | ||||||||||
| Hours | 7am - 6pm | ||||||||||
| Dates | Closed on all stat holidays | ||||||||||
| Eligibility | Ages: 0.3 year(s) - 5 year(s) | ||||||||||
| Fees | Program ; Infant: $1295 Toddlers: $1060 Preschoolers: $964 | ||||||||||
| Languages | English ; French ; Farsi (Persian) ; German ; Italian ; Portuguese ; Spanish ; Urdu | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | www.sthilarysdaycare.ca | ||||||||||
| Contact Information | |||||||||||
| Intersection | Hurontario St/North Service Rd/QueensWay | ||||||||||
| Accessibility | Not Accessible | ||||||||||
| Office Phone | 905-279-2273 | ||||||||||
| Fax | 905-279-2274 | ||||||||||
| hilarydaycare@bellnet.ca | |||||||||||
| Website | www.sthilarysdaycare.ca | ||||||||||
| Primary Contact | Lynn James, Supervisor; Phone: 905-279-2273; Email: hilarydaycare@bellnet.ca | ||||||||||
| Alternate Contact | Pat Brown, Board President; Phone: 905-279-2273 | ||||||||||
| Other Details | |||||||||||
| Established | 1987 | ||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Website: 
