Salvation Army Mississauga Temple Day Care |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.mississaugatemple.com/mtdaycare/ | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (1) Dundas ; (8) Cawthra Road | ||||||||||
| License Info | License Number: 03270 License Renewal: 19 Feb 2013
Alternate Cap: Pre-32; JK/SK-20; SA-45; Total-97 | ||||||||||
| School Escort | Vans to local schools | ||||||||||
| Schools In Area | Blessed Teresa of Calcutta (Dufferin -Peel Catholic) ; Briarwood Public (Peel District) ; Burnhamthorpe Public (Peel District) ; Dixie Public (Peel District) ; Silver Creek Public (Peel District) ; Silverthorn Public (Peel District) ; St. Thomas More Separate (Dufferin -Peel Catholic) ; Thornwood Public (Peel District) ; Tomken Rd. Middle (Peel District) ; Valleys Snr. Public (Peel District) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed Child Care Centre | ||||||||||
| Hours | 7am - 6pm | ||||||||||
| Dates | Closed on all stat holidays | ||||||||||
| Eligibility | Ages: 2.6 year(s) - 12 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; Chinese (Mandarin) ; Italian ; Portuguese ; Spanish ; Urdu | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | www.mississaugatemple.com/mtdaycare/ | ||||||||||
| Contact Information | |||||||||||
| Intersection | Cawthra Rd/Dundas St | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 905-275-8430 | ||||||||||
| Fax | 905-279-2465 | ||||||||||
| daycare@mississaugatemple.com | |||||||||||
| Website | www.mississaugatemple.com/mtdaycare/ | ||||||||||
| Primary Contact | Cathie Snow, Director; Email: daycare@mississaugatemple.com | ||||||||||
| Alternate Contact | Joanne Seaword, Assistant Supervisor | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)
Website: 