New Playland Nursery School |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes ; Spaces available in our preschool room and school age (13 Feb 2013) | ||||||||||||
| Description & Services | |||||||||||||
| Bus Routes | (19) Hurontario ; (26) Burhamthorpe | ||||||||||||
| License Info | License Number: 3299 License Renewal: 10 Oct 2013
| ||||||||||||
| School Escort | Bishop Scalabrini Separate (Dufferin -Peel Catholic) ; Canadian Martyrs (Dufferin -Peel Catholic) ; Fairview Public (Peel District) ; Thornwood Public (Peel District) ; Get children off the bus | ||||||||||||
| Schools In Area | Bishop Scalabrini Separate (Dufferin -Peel Catholic) ; Briarwood Public (Peel District) ; Canadian Martyrs (Dufferin -Peel Catholic) ; Fairview Public (Peel District) ; Metropolitan Andrei Separate (Dufferin -Peel Catholic) ; Silver Creek Public (Peel District) ; St. Philip Elementary (Dufferin -Peel Catholic) ; Thornwood Public (Peel District) ; Valleys Snr. Public (Peel District) | ||||||||||||
| Subsidy Available | Yes | ||||||||||||
| Transportation | Available for Kindergarten and School age children for $17 a week | ||||||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Kindergarten ; Nursery School ; Nursery School (Ext. Hours) ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed Child Care Centre | ||||||||||||
| Hours | 7am - 6pm | ||||||||||||
| Dates | Closed on all stat holidays | ||||||||||||
| Eligibility | Ages: 2.6 year(s) - 12 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; French ; Polish ; Spanish ; Urdu | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Website | www.newplayland.com | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Burnhamthorpe Rd/Hurontario St | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-276-8802 | ||||||||||||
| Fax | 905-276-8802 | ||||||||||||
| Website | www.newplayland.com | ||||||||||||
| Primary Contact | Vieira Olinda, Supervisor; Email: newplayland@gmail.com | ||||||||||||
| Alternate Contact | Ela Hindocha, Owner/Operator | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)