Rainbow Garden Learning Centre Inc. |
|||||||||||
| |||||||||||
| Description & Services | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (35) Eglinton ; (5) Dixie | ||||||||||
| License Info | License Number: 2727 License Renewal: 04 May 2013
| ||||||||||
| Schools In Area | Burnhamthorpe Public (Peel District) ; Forest Glen Public (Peel District) ; Glenhaven Snr. Public (Peel District) ; Nahani Way Public (Peel District) ; St. Basil Elementary (Dufferin -Peel Catholic) ; Sts. Martha and Mary (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Kindergarten | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed Child Care Centre | ||||||||||
| Hours | 7am - 6pm | ||||||||||
| Dates | Closed on all stat holidays | ||||||||||
| Eligibility | Ages: 5 year(s) and under | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; French ; Chinese ; Hindi ; Italian ; Portuguese ; Tamil | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Contact Information | |||||||||||
| Intersection | Dixie Rd/Eglington Ave | ||||||||||
| Accessibility | Not Accessible | ||||||||||
| Office Phone | 905-238-3456 | ||||||||||
| Fax | 905-238-0300 | ||||||||||
| rainbowgardenlearningcentre@yahoo.com | |||||||||||
| Primary Contact | Cam Tran, Supervisor; Phone: 905-238-3456; Email: rainbowgardenlearningcentre@yahoo.com | ||||||||||
| Alternate Contact | Mati Siddiqui, Owner/Operator; Phone: 905-238-3456 | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)