YMCA - Mississauga Child Care Centre |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/YMCAGTA Flickr: www.flickr.com/photos/ymcagta/collections/ Twitter: twitter.com/ymcagta Website: www.ymcagta.org/en/find-ymca/location.php?id=58 YouTube: www.youtube.com/ymcagta | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Space Available | No (16 Apr 2012) | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (19) Hurontario ; (26) Burhamthorpe ; (61) Mavis | ||||||||||
| License Info | License Number: 05929 License Renewal: 04 Mar 2013
| ||||||||||
| Schools In Area | Bishop Scalabrini Separate (Dufferin -Peel Catholic) ; Fairview Public (Peel District) ; Huntington Ridge Public (Peel District) ; St. Philip Elementary (Dufferin -Peel Catholic) ; Sts. Peter & Paul Separate (Dufferin -Peel Catholic) ; Thornwood Public (Peel District) ; Valleys Snr. Public (Peel District) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Kindergarten ; Nursery School | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed Child Care * Swim and Gym Program | ||||||||||
| Hours | 7:15am - 6:15pm | ||||||||||
| Dates | Closed on all stat holidays | ||||||||||
| Eligibility | Ages: 0.3 year(s) - 5 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Contact Information | |||||||||||
| Intersection | Burnhamthorpe Rd/Hurontario St | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 905-897-6801 | ||||||||||
| Fax | 905-279-3117 | ||||||||||
| Primary Contact | Sandra Luis, Supervisor; Phone: 905-897-6801 ext 440; Email: sandra.luis@ymcagta.org | ||||||||||
| Alternate Contact | Owner/Operator, YMCA GTA; Phone: 416-928-9622 | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Flickr:
Twitter:
Website:
YouTube: 



