Mississauga Civic Centre Child Care |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: earlychildhoodcentres.sheridaninstitute.ca/ | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (19) Hurontario ; (26) Burhamthorpe ; (61) Mavis | ||||||||||
| License Info | License Number: 3515 License Renewal: 01 Nov 2013
Alternate Cap: Todd-15; Pres-36; Total-51 | ||||||||||
| Schools In Area | Bishop Scalabrini Separate (Dufferin -Peel Catholic) ; Fairview Public (Peel District) ; Huntington Ridge Public (Peel District) ; St. Philip Elementary (Dufferin -Peel Catholic) ; Sts. Peter & Paul Separate (Dufferin -Peel Catholic) ; Thornwood Public (Peel District) ; Valleys Snr. Public (Peel District) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed Child Care Centre | ||||||||||
| Hours | 8am - 6pm | ||||||||||
| Dates | Closed on stat holidays, between Christmas and New Years, and 2 PD Days per year | ||||||||||
| Eligibility | Ages: 1.6 year(s) - 6 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; Chinese ; English, Chinese | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | earlychildhoodcentres.sheridaninstitute.ca | ||||||||||
| Contact Information | |||||||||||
| Intersection | Burnhamthorpe Rd/Hurontario St | ||||||||||
| Accessibility | Partially Accessible ; Partially Accessible; Wheel chair access ground floor only. (Toddler) | ||||||||||
| Office Phone | 905-896-5633 | ||||||||||
| Website | earlychildhoodcentres.sheridaninstitute.ca | ||||||||||
| Primary Contact | Dona Silva, Supervisor; Phone: 905-896-5633; Email: dona.silva@sheridanc.on.ca | ||||||||||
| Alternate Contact | Andrea Davis, Manager; Phone: 905-845-9430 ext 2326; Email: andrea.davis1@sheridanc.on.ca | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)
Website: 