Golden Orchard Montessori School |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Website: www.goldenorchardmontessori.com/ | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Description & Services | |||||||
| Bus Routes | (26) Burhamthorpe ; (5) Dixie | ||||||
| License Info | License Number: 2570 License Renewal: 29 Nov 2013
| ||||||
| Schools In Area | Blessed Teresa of Calcutta (Dufferin -Peel Catholic) ; Burnhamthorpe Public (Peel District) ; Dixie Public (Peel District) ; Silverthorn Public (Peel District) ; St. Thomas More Separate (Dufferin -Peel Catholic) ; St. Vincent de Paul Separate (Dufferin -Peel Catholic) ; Tomken Rd. Middle (Peel District) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Nursery School | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed Child Care Centre | ||||||
| Hours | 9am - 3pm | ||||||
| Dates | Closed on all stat holidays, Christmas, March Break and Summer | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English ; French | ||||||
| Website | www.goldenorchardmontessori.com | ||||||
| Contact Information | |||||||
| Intersection | Dixie Rd/Burnhamthorpe Rd | ||||||
| Accessibility | Not Accessible | ||||||
| Office Phone | 905-629-7555 | ||||||
| Fax | 905-507-3377 | ||||||
| Website | www.goldenorchardmontessori.com | ||||||
| Primary Contact | Virginia Rajakumar, Supervisor/Owner/Operator; Email: gomschild@gmail.com | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (60) Commercial | ||||||
| Subjects | |||||||
| Subjects | Child care | ||||||
Suggest an Update
Print Version (New Window)
Website: 