Ernest Majury Learn.Play.Care Centre |
|||||||||||
| |||||||||||
| Description & Services | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (26) Burhamthorpe ; (5) Dixie | ||||||||||
| License Info | License Number: 01524 License Renewal: 03 Dec 2013
Alternate Cap: Todd-15; Pre-24; JK/SK-20; SK-12; Total-71 | ||||||||||
| Schools In Area | St. Alfred Separate (Dufferin -Peel Catholic) ; St. Sofia Separate (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed Child Care Centre | ||||||||||
| Hours | 7am - 6pm | ||||||||||
| Dates | Closed on all stat holidays | ||||||||||
| Eligibility | Ages: 1.6 year(s) - 5 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; Gujurati ; Polish ; Serbian ; Spanish ; Tamil ; Urdu | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | www.region.peel.on.ca/childcar/centres/missc.htm | ||||||||||
| Contact Information | |||||||||||
| Intersection | Bloor St/Dixie Rd | ||||||||||
| Accessibility | Not Accessible | ||||||||||
| Office Phone | 905-625-5624 | ||||||||||
| Fax | 905-625-4316 | ||||||||||
| Website | www.region.peel.on.ca/childcar/centres/missc.htm | ||||||||||
| Primary Contact | Filomena LoRosso, Supervisor; Phone: 905-625-5624; Email: filomena.lorusso@peelregion.ca | ||||||||||
| Alternate Contact | Owner/Operator, Region of Peel | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)