Educare Children's Centre |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes (13 Dec 2011) | ||||||||||||
| Description & Services | |||||||||||||
| Bus Routes | (3) Bloor ; (5) Dixie | ||||||||||||
| License Info | License Number: 20083 License Renewal: 04 May 2013
Alternate Cap: Todd-10; Pre-16; JK/SK-10; SA-24; Total- 60 | ||||||||||||
| School Escort | Glenhaven Snr. Public (Peel District) ; St. Alfred Separate (Dufferin -Peel Catholic) ; St. Alfred Separate (Dufferin -Peel Catholic) ; *Brian W Flemming Public School (formerly Havenwood PS - Peel District) ; St. Alfred Separate (Dufferin -Peel Catholic) ; Walk to schools *Children who attend Burnhamthorpe P.S or Renee Lamoureux are picked up and dropped off by school bus in front of building (transportation is to be arranged through the school) | ||||||||||||
| Schools In Area | Brian W. Flemming Public (Peel District) ; Burnhamthorpe Public (Peel District) ; Forest Glen Public (Peel District) ; Glenhaven Snr. Public (Peel District) ; St. Alfred Separate (Dufferin -Peel Catholic) ; St. Sofia Separate (Dufferin -Peel Catholic) ; Brian W. Flemming Public (Peel District); Burnhamthorpe Public (Peel District); Glenhaven Snr. Public (Peel District); St. Alfred Separte (Dufferin -Peel Catholic); St. Sofia Separte (Dufferin-Peel Catholic); Rene Lamoureux (CSDC-Catholic) | ||||||||||||
| Subsidy Available | Yes | ||||||||||||
| Type of Care | Full-time ; Kindergarten ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed Child Care Centre | ||||||||||||
| Hours | 7am - 6pm | ||||||||||||
| Dates | Closed on all stat holidays | ||||||||||||
| Eligibility | Ages: 1.6 year(s) - 12 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; Italian ; Urdu | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Website | educarechildrenscentre.com/ | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Dixie Rd/Bloor St | ||||||||||||
| Accessibility | Not Accessible | ||||||||||||
| Office Phone | 905-625-7871 | ||||||||||||
| Website | educarechildrenscentre.com/ | ||||||||||||
| Primary Contact | Andrea Alboino, Supervisor; Email: educarechildrenscentre@rogers.com | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (50) Non Profit | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)