Holy Dormition Of Mother Of God Ukranian Catholic Nursery School |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Website: www.sadochok.ca/index.htm | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Description & Services | |||||||
| Bus Routes | (26) Burhamthorpe ; (8) Cawthra Road | ||||||
| License Info | License Number: 05724 License Renewal: 01 Oct 2013
| ||||||
| Schools In Area | Blessed Teresa of Calcutta (Dufferin -Peel Catholic) ; Briarwood Public (Peel District) ; Burnhamthorpe Public (Peel District) ; Dixie Public (Peel District) ; Silver Creek Public (Peel District) ; Silverthorn Public (Peel District) ; St. Thomas More Separate (Dufferin -Peel Catholic) ; Thornwood Public (Peel District) ; Tomken Rd. Middle (Peel District) ; Valleys Snr. Public (Peel District) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Nursery School ; Nursery School (Ext. Hours) | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed Child Care Centre | ||||||
| Hours | Mon, Wed, Fri 9am - 1:30pm | ||||||
| Dates | Closed on all stat holidays, March Break, Christmas Break | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English ; Ukrainian | ||||||
| Contact Information | |||||||
| Intersection | Burnhamthorpe Rd/Cawthra Rd | ||||||
| Accessibility | Not Accessible | ||||||
| Office Phone | 905-276-4815 | ||||||
| Primary Contact | Oskana Maliartchin, Supervisor; Phone: 905-276-4815 | ||||||
| Alternate Contact | Owner/Operator, Dormition of Mother of God Church; Phone: 905-279-9387 | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care | ||||||
Suggest an Update
Print Version (New Window)
Website: 