Family Day - Philip Pocock Child Care Centre |
|||||||||||
| |||||||||||
| Description & Services | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (35) Eglinton ; (51) Tomken Road | ||||||||||
| License Info | License Number: 0002881 License Renewal: 29 Dec 2011
Alternate Cap: Inf-6; Todd-15;Pre-12;JK/SK-20; Total-53 | ||||||||||
| School Escort | Silverthorn Public (Peel District) ; Busing | ||||||||||
| Schools In Area | Barondale Public (Peel District) ; Bristol Road Middle (Peel District) ; Burnhamthorpe Public (Peel District) ; Nahani Way Public (Peel District) ; Silverthorn Public (Peel District) ; St. Vincent de Paul Separate (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | Located in the Philip Pocock Catholic Secondary High School 4555 Tomken Road Mississauga, ON L4W 1J9 View Google Map | ||||||||||
| Description | Licensed Child Care Centre | ||||||||||
| Hours | 7am - 6pm | ||||||||||
| Dates | Closed on all stat holidays | ||||||||||
| Eligibility | Ages: 1.6 year(s) - 6 year(s) We can take 2 children 15 - 18 months into the ratio | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; Chinese ; Chinese (Mandarin) ; Hindi ; Polish ; Punjabi ; Urdu | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | www.familydaycare.com | ||||||||||
| Contact Information | |||||||||||
| Intersection | Tomken Rd/Eglinton St and Tomken/Eastgate Parkway | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 416-922-3434 | ||||||||||
| Fax | 905-625-4879 | ||||||||||
| Website | www.familydaycare.com | ||||||||||
| Primary Contact | Havovi Minwalla, Supervisor; Phone: 905-625-4869; Email: philippocock@familydaycare.com | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)