PLASPSt. Stephen Child Care Centre |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/PLASPChildCareServices Pinterest: pinterest.com/plasp/ Twitter: twitter.com/PLASP_CCS Website: www.jfkelc.com/ YouTube: www.youtube.com/user/PLASPCCS | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Description & Services | |||||||
| Bus Routes | (23) Sandalwood ; (24) Van Kirk Industrial | ||||||
| License Info | License Number: 05923 License Renewal: 31 Jan 2013
Alt Cap: Pre-16; SA-15; Total=31 OR Pre-16;SK/JK-10; Total-26 | ||||||
| Schools In Area | Burnt Elm (Peel District) ; Robert H. Lagerquist Sr. Public (Peel District) ; Sacred Heart Elementary (Dufferin -Peel Catholic) ; Somerset Dr. Public (Peel District) ; St. Leonard Elementary (Dufferin -Peel Catholic) ; St. Rita Elementary (Dufferin -Peel Catholic) ; St. Stephen Elementary (Dufferin -Peel Catholic) ; Terry Fox Jr. (Peel District) | ||||||
| Subsidy Available | Yes | ||||||
| Type of Care | Full-time ; Part-time ; Part day ; Nursery School | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed child care centre. | ||||||
| Hours | 7am-6pm | ||||||
| Dates | Closed stat holidays, Easter Monday. | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Membership Types | Raising the Bar Peel | ||||||
| Website | www.plasp.com | ||||||
| Contact Information | |||||||
| Intersection | Hurontario St & Mayfield Rd | ||||||
| Accessibility | Not Accessible | ||||||
| Office Phone | 905-840-5272 | ||||||
| Fax | 905-890-6947 | ||||||
| childcare@plasp.com | |||||||
| Website | www.plasp.com | ||||||
| Primary Contact | Judith Davidson, Program Directo; Email: childcare@plasp.com | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (50) Non Profit | ||||||
| Subjects | |||||||
| Subjects | Child care | ||||||
Suggest an Update
Print Version (New Window)
Facebook:
Pinterest:
Twitter:
Website:
YouTube: 



