Just For Kids Early Learning Centre |
|||||||||||||
| |||||||||||||
| Description & Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (7) Kennedy | ||||||||||||
| License Info | License Number: 4541 License Renewal: 07 Jul 2013
| ||||||||||||
| School Escort | Alloa Public (Peel District) ; St. Rita Elementary (Dufferin -Peel Catholic) ; St. Stephen Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Schools In Area | Alloa Public (Peel District) ; Burnt Elm (Peel District) ; Somerset Dr. Public (Peel District) ; St. Rita Elementary (Dufferin -Peel Catholic) ; St. Stephen Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | No | ||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Nursery School (Ext. Hours) ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed child care centre. | ||||||||||||
| Hours | 6:30am-6:30pm | ||||||||||||
| Dates | Closed stat holidays. | ||||||||||||
| Eligibility | Ages: 12 year(s) and under | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; Italian ; Portuguese ; Punjabi ; Spanish ; Urdu | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Website | www.jfkelc.com | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Hwy 10 & Mayfield Rd. | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-846-7311 | ||||||||||||
| Fax | 905-846-8464 | ||||||||||||
| operator@jfkelc.com | |||||||||||||
| Website | www.jfkelc.com | ||||||||||||
| Primary Contact | Tamera Hayden, Owner/Operator; Email: operator@jfkelc.com | ||||||||||||
| Alternate Contact | Bela Machado, Supervisor; Email: operator@jfkelc.com | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)