Absolute Angels Child Care Centre |
|||||||||||
| |||||||||||
| Description & Services | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (4) Chinguacousy ; (5) Bovaird | ||||||||||
| License Info | License Number: 3392 License Renewal: 18 Sep 2013
| ||||||||||
| School Escort | Guardian Angels Elementary (Dufferin -Peel Catholic) ; Worthington Public (Peel District) | ||||||||||
| Schools In Area | Guardian Angels Elementary (Dufferin -Peel Catholic) ; McCrimmon Middle (Peel District) ; St. Bonaventure Elementary (Dufferin -Peel Catholic) ; St. Edmund Separate (Dufferin -Peel Catholic) ; Worthington Public (Peel District) | ||||||||||
| Subsidy Available | No | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 6:30am-6:30 p.m | ||||||||||
| Dates | Closed stat holidays | ||||||||||
| Eligibility | Ages: 1.6 year(s) - 12 year(s) We are able to accept a number of children at 15 months. | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; Hindi ; Italian ; Portuguese | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | www.absoluteangels.ca | ||||||||||
| Contact Information | |||||||||||
| Site Location | Close to Mount Pleasant Go Station | ||||||||||
| Intersection | Bovaird Dr & Worthington Rd | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 905-970-0415 | ||||||||||
| Fax | 905-840-4895 | ||||||||||
| After Hours Phone | 905-970-0415 | ||||||||||
| absoluteangels@sympatico.ca | |||||||||||
| Website | www.absoluteangels.ca | ||||||||||
| Primary Contact | Mrs. Loretta Feudo RECE, Supervisor, Absolute Angels Childcare Center; Phone: 905-970-0415; Email: absoluteangels@sympatico.ca | ||||||||||
| Alternate Contact | Damone Evans RECE, Assisstant; Phone: 905-970-0415; Email: absoluteangels@sympatico.ca | ||||||||||
| Primary Executive | Glendor Miller RN BScN, Owner/Operator, Absolute Angels Childcare; Phone: 905-840-4018 ext 223; Email: glenmiller@sympatico.ca | ||||||||||
| Alternate Executive | Kandi Roy, Co-owner; Phone: 905-840-4018; Fax: 905-840-4895; Email: absoluteangels@sympatico.ca | ||||||||||
| Other Details | |||||||||||
| Established | 2004 | ||||||||||
| Funding | Fees | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)