YMCAOur Lady of Peace Junior Y |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/YMCAGTA Flickr: www.flickr.com/photos/ymcagta/collections/ Twitter: twitter.com/ymcagta Website: www.ymcagta.org/en/find-ymca/location.php?id=128 YouTube: www.youtube.com/ymcagta | ||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||
| Description & Services | |||||||||
| Bus Routes | (1) Queen ; (4) Chinguacousy | ||||||||
| License Info | License Number: 5921 License Renewal: 15 Jun 2013
| ||||||||
| Schools In Area | Beatty-Fleming Public (Peel District) ; Glendale Public (Peel District) ; Northwood Public (Peel District) ; Our Lady of Fatima (Dufferin -Peel Catholic) ; Our Lady of Peace Separate (Dufferin -Peel Catholic) ; Queen Street Public (Peel District) ; Sir William Gage Middle (Peel District) ; St. Joseph (Brampton) (Dufferin -Peel Catholic) ; St. Monica Elementary (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | 7am-6pm | ||||||||
| Dates | Closed stat holidays. | ||||||||
| Eligibility | Ages: 2.6 year(s) - 12 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Contact Information | |||||||||
| Intersection | Chinguacousy Rd. & Queen St. | ||||||||
| Accessibility | Not Accessible | ||||||||
| Office Phone | 905-455-6445 | ||||||||
| Fax | 905-452-1879 | ||||||||
| jaqueline.cook@ymcagta.org | |||||||||
| Primary Contact | Jaqueline Cook, Director; Email: jaqueline.cook@ymcagta.org | ||||||||
| Alternate Contact | Karen Southcott; Email: karen.southcott@ymcagta.org | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Flickr:
Twitter:
Website:
YouTube: 



