Peekaboo Child Care Centre-Dixie |
|||||||||||||
| |||||||||||||
| Description & Services | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (5) Dixie | ||||||||||||
| License Info | License Number: 20210 License Renewal: 06 Jan 2013
Alternate Cap: Inf-10; Inf-30; Pre-83; SK-24; Total-147 July 2012 Alt Cap: Inf-10; Inf-30; Pre-87; SK-20; Total-147 | ||||||||||||
| Schools In Area | Forest Glen Public (Peel District) ; Glenhaven Snr. Public (Peel District) ; St. Basil Elementary (Dufferin -Peel Catholic) ; Sts. Martha and Mary (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | Yes | ||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed Child Care Centre | ||||||||||||
| Hours | 6:30am - 6pm | ||||||||||||
| Dates | Closed on all stat holidays | ||||||||||||
| Eligibility | Ages: 0.6 year(s) - 5.7 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; French | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Website | www.peekabookid.com | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Eglinton St/Dixie Rd | ||||||||||||
| Accessibility | Not Accessible | ||||||||||||
| Office Phone | 905-629-8849 | ||||||||||||
| Fax | 905-629-0739 | ||||||||||||
| dixie@peekabookid.com | |||||||||||||
| Website | www.peekabookid.com | ||||||||||||
| Primary Contact | Leanne Arkell, Owner/Operator | ||||||||||||
| Alternate Contact | Elizabeth Camara, Supervisor | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)