New Steps Child CareDivision 2 |
|||||||||||
| |||||||||||
| Description & Services | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (4) Chinguacousy | ||||||||||
| License Info | License Number: 14174 License Renewal: 03 May 2012
Alternate Cap: Inf-10; Todd-15; Pre-16; JK/SK-20;Total-61 | ||||||||||
| School Escort | Queen Street Public (Peel District) ; St. Monica Elementary (Dufferin -Peel Catholic) ; School bus stops beside centre; | ||||||||||
| Schools In Area | Bishop Francis Allen (Dufferin -Peel Catholic) ; Copeland Public (Peel District) ; Morton Way Public (Peel District) ; Queen Street Public (Peel District) ; Sir William Gage Middle (Peel District) ; St. Brigid Elementary (Dufferin -Peel Catholic) ; St. Monica Elementary (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 7am-6pm | ||||||||||
| Dates | Closed stat holidays. | ||||||||||
| Eligibility | Ages: 0.3 year(s) - 5 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; Portuguese | ||||||||||
| Contact Information | |||||||||||
| Intersection | Queen St. & Chinquacousy Rd. | ||||||||||
| Accessibility | Not Accessible | ||||||||||
| Office Phone | 905-451-4140 | ||||||||||
| Fax | 905-451-6725 | ||||||||||
| newstep@bellnet.ca | |||||||||||
| Primary Contact | Anita Huggins, Owner/Operator | ||||||||||
| Alternate Contact | Suzanna Maroti, Supervisor | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)