KRT Kiddies Kollege |
|||||||||||||||
| |||||||||||||||
| Description & Services | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (7) Kennedy | ||||||||||||||
| License Info | License Number: 1355 License Renewal: 20 Aug 2013
Alt Cap: Infant-9; Todd-30; Pre-60;JK-20; SA-30; Total=149 | ||||||||||||||
| School Escort | Kingswood Dr. Public (Peel District) ; St. Anne Elementary (Dufferin -Peel Catholic) | ||||||||||||||
| Schools In Area | Helen Wilson Public (Peel District) ; Kingswood Dr. Public (Peel District) ; Parkway Public (Peel District) ; St. Anne Elementary (Dufferin -Peel Catholic) ; St.Francis Xavier Elementary (Dufferin -Peel Catholic) | ||||||||||||||
| Subsidy Available | Yes | ||||||||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Kindergarten ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||||||
| Type of Program | Child Care Centre | ||||||||||||||
| Address & Map | |||||||||||||||
| Description | Licensed child care centre. *Notes: there is bussing provided from the following schools for before and after school care. 1) Brampton Christian School 2) Sainte-Jeanne-d'Arc ( Peel District School Board) 3) Carrefour des jeunes (Dufferin-Peel Catholic Board) | ||||||||||||||
| Hours | 6:45am-6pm | ||||||||||||||
| Dates | Closed stat holidays. | ||||||||||||||
| Eligibility | Ages: 12 year(s) and under | ||||||||||||||
| Fees | Program | ||||||||||||||
| Languages | English ; Punjabi | ||||||||||||||
| Website | www.krt.org | ||||||||||||||
| Contact Information | |||||||||||||||
| Intersection | Kennedy Rd. & Vodden Rd. | ||||||||||||||
| Accessibility | Not Accessible | ||||||||||||||
| Office Phone | 905-459-2300 | ||||||||||||||
| Fax | 905-459-5724 | ||||||||||||||
| susan@krt.org | |||||||||||||||
| Website | www.krt.org | ||||||||||||||
| Primary Contact | Susan Kean, Assistant Supervisor; Email: susan@krt.org | ||||||||||||||
| Alternate Contact | Ruth Stubbs, Program Manager; Email: ruth@krt.org | ||||||||||||||
| Other Details | |||||||||||||||
| Funding | Fees | ||||||||||||||
| Service Level | (50) Non Profit | ||||||||||||||
| Subjects | |||||||||||||||
| Subjects | Child care | ||||||||||||||
Suggest an Update
Print Version (New Window)