Peekaboo Child CareMill Street |
|||||||||||
| |||||||||||
| Description & Services | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (2) Main | ||||||||||
| License Info | License Number: 4985 License Renewal: 11 Jun 2013
Alt Cap: Inf-10; Todd-15; Pre-44; Total=69 Alt CapL Inf-10; Todd-15; Pre-48; Total=73 | ||||||||||
| Schools In Area | Bishop Francis Allen (Dufferin -Peel Catholic) ; McHugh Public (Peel District) ; Ridgeview Public (Peel District) ; St. Brigid Elementary (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 7am-6pm | ||||||||||
| Dates | Closed stat holidays. | ||||||||||
| Eligibility | Ages: 5.7 year(s) and under | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; Hindi ; Portuguese ; Spanish ; Urdu | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | www.peekabookid.com | ||||||||||
| Contact Information | |||||||||||
| Intersection | Hwy 10 & Elgin Drive | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 905-456-1798 | ||||||||||
| Fax | 905-456-2661 | ||||||||||
| millbrampton@peekabookid.com | |||||||||||
| Website | www.peekabookid.com | ||||||||||
| Primary Contact | Lina Elayday, Supervisor, Peekaboo Childcare - Mill Street Brampton; Phone: 905-456-1798; Email: millbrampton@peekabookid.com | ||||||||||
| Alternate Contact | Leanne Arkell, Owner/Operator | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)