Fletcher's Creek Children's Centre |
|||||||||||
| |||||||||||
| Description & Services | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (11) Steeles ; (2) Main | ||||||||||
| License Info | License Number: 20114 License Renewal: 18 Sep 2013
Alt Cap: Pre-48; SA-30; Total=78 or Todd-15; Pre-32; SA-30; Total=77 | ||||||||||
| School Escort | Cherrytree Public (Peel District) ; St. Kevin Separate (Dufferin -Peel Catholic) | ||||||||||
| Schools In Area | Cherrytree Public (Peel District) ; Hickory Wood Public (Peel District) ; Pauline Vanier (Dufferin -Peel Catholic) ; St. Kevin Separate (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Transportation | Walk kids to school; | ||||||||||
| Type of Care | Full-time ; Part-time ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 7am-6pm | ||||||||||
| Dates | Closed stat holidays. | ||||||||||
| Eligibility | Ages: 2.5 year(s) - 12 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Contact Information | |||||||||||
| Intersection | Hwy 10 & Steeles Ave. | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 905-452-9299 | ||||||||||
| Fax | 905-452-1860 | ||||||||||
| fletchers@bellnet.ca | |||||||||||
| Primary Contact | Joanne Davis (Victoria Village), Administrator; Phone: 416-795-5159 | ||||||||||
| Alternate Contact | Jennifer Mancu, Supervisor | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)