Family DayEsker Lake Child Care Centre |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.familydaycare.com/centre_profiles/peel/esker_lake.html | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Space Available | Yes ; Spaces available in toddler program and school age program- as of date listed (07 Jan 2013) | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (21) Heart Lake ; (23) Sandalwood | ||||||||||
| License Info | License Number: 3437 License Renewal: 13 Dec 2012
Alt Cap: Pre-16;JK-20;SA-52;Total=88 | ||||||||||
| Schools In Area | Esker Lake (Peel District) ; Great Lakes Public (Peel District) ; Herb Campbell (Peel District) ; Sacred Heart Elementary (Dufferin -Peel Catholic) ; St. Agnes Elementary (Dufferin -Peel Catholic) ; St. Leonard Elementary (Dufferin -Peel Catholic) ; Terry Fox Jr. (Peel District) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Nursery School ; Nursery School (Ext. Hours) ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 7am-6pm | ||||||||||
| Dates | Closed stat holidays. | ||||||||||
| Eligibility | Ages: 2.6 year(s) - 12 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | www.familydaycare.com | ||||||||||
| Contact Information | |||||||||||
| Intersection | Heart Lake Rd/Sandlewood Rd. | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 905-846-7080 | ||||||||||
| Fax | 905-840-2162 | ||||||||||
| eskerlake@familydaycare.com | |||||||||||
| Website | www.familydaycare.com | ||||||||||
| Primary Contact | Family Day Care Services, Owner; Phone: 905-846-7080 | ||||||||||
| Alternate Contact | Sandy Evely, Supervisor | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (50) Non Profit | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)
Website: 