Alpha Child Care 2 |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/pages/Alpha-Child-Care-Ltd/174370585945287 Website: www.alphachildcare.ca/ | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (2) Main | ||||||||||
| License Info | License Number: 5765 License Renewal: 30 Apr 2012
Alternate Capcity: Todd-10; Pre-24;SA-14; Total=48 or Todd-10; Pre-12; SA-30; JK/SK-20;Total=72 | ||||||||||
| School Escort | Helen Wilson Public (Peel District) ; Parkway Public (Peel District) ; St.Francis Xavier Elementary (Dufferin -Peel Catholic) | ||||||||||
| Schools In Area | Dorset Drive Public (Peel District) ; Helen Wilson Public (Peel District) ; Parkway Public (Peel District) ; St.Francis Xavier Elementary (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 6:45am-6pm | ||||||||||
| Dates | Closed stat holidays. | ||||||||||
| Eligibility | Ages: 1.6 year(s) - 12 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; French ; American Sign Language (ASL) | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | www.alphachildcare.ca/ | ||||||||||
| Contact Information | |||||||||||
| Intersection | Nanwood & Hwy 10 | ||||||||||
| Accessibility | Not Accessible | ||||||||||
| Office Phone | 905-456-1811 | ||||||||||
| Fax | 905-456-1811 (Call First) | ||||||||||
| Website | www.alphachildcare.ca/ | ||||||||||
| Primary Contact | Greg Humphreys, Owner/Operator; Email: gregh@alphachildcare.ca | ||||||||||
| Alternate Contact | Lynda Leroux, Supervisor; Email: lyndal@alphachildcare.ca | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Website: 
