Building Blocks Nursery School |
|||||||
| |||||||
| Description & Services | |||||||
|---|---|---|---|---|---|---|---|
| Bus Routes | (2) Main ; (23) Sandalwood | ||||||
| License Info | License Number: 5842 License Renewal: 19 May 2013
Alternate Capcity: Todd-5; Pre-24;JK-12;Total=48 | ||||||
| Schools In Area | Conestoga Public (Peel District) ; Sacred Heart Elementary (Dufferin -Peel Catholic) ; Somerset Dr. Public (Peel District) ; St. Leonard Elementary (Dufferin -Peel Catholic) ; Terry Fox Jr. (Peel District) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Part-time ; Part day ; Kindergarten ; Nursery School | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed child care centre. | ||||||
| Hours | * 9am-11:30am * 1pm-3:30pm | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Contact Information | |||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | 905-846-3305 | ||||||
| Primary Contact | Joanne Freer, Owner/Operator; Email: joanne@buildingblocksns.ca | ||||||
| Alternate Contact | Karen Sanger, Supervisor | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (60) Commercial | ||||||
| Subjects | |||||||
| Subjects | Child care | ||||||
Suggest an Update
Print Version (New Window)