Shining Stars Montessori School |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Space Available | Yes | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (5) Bovaird | ||||||||||
| License Info | License Number: 5275 License Renewal: 16 Jan 2013
Alt cap: inf-3; todd-15; PS-16; JK/SK-10; total-44 | ||||||||||
| Schools In Area | Edenbrook Hill Public (Peel District) ; Homestead (Peel District) ; Royal Orchard Middle (Peel District) ; St. Angela Merici Elementary (Dufferin -Peel Catholic) ; St. Maria Goretti (Dufferin -Peel Catholic) ; St. Ursula Elementary (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | No | ||||||||||
| Transportation | School van; | ||||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Kindergarten | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care and Montessori school. | ||||||||||
| Hours | 7am-6pm | ||||||||||
| Dates | Closed stat holidays. | ||||||||||
| Eligibility | Ages: 0.2 year(s) - 5 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; Arabic ; Hindi ; Punjabi ; English; Arabic; Hindi; Punjabi; Tamil; Chinese; Tagalog and Lukano | ||||||||||
| Website | www.shiningstarsmontessori.com | ||||||||||
| Contact Information | |||||||||||
| Intersection | Bovaird Rd & Chinguacousy Rd | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 905-454-2273 | ||||||||||
| Fax | 905-454-2232 | ||||||||||
| Website | www.shiningstarsmontessori.com | ||||||||||
| Primary Contact | Gowry Raveenthiran, Owner/Operator; Email: shiningstarsbrampton@yahoo.com | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care ; Montessori method | ||||||||||
Suggest an Update
Print Version (New Window)