Songbirds Montessori School Inc. |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (1) Queen ; (2) Main | ||||||||
| License Info | License Number: 2940 License Renewal: 05 Aug 2013
| ||||||||
| Schools In Area | McHugh Public (Peel District) ; Northwood Public (Peel District) ; Our Lady of Peace Separate (Dufferin -Peel Catholic) ; Queen Street Public (Peel District) ; Ridgeview Public (Peel District) ; Sir William Gage Middle (Peel District) ; St. Joseph (Brampton) (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | No | ||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Kindergarten | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care and Montessori school. | ||||||||
| Hours | 7:30am-6pm | ||||||||
| Dates | Closed Stat holidays. | ||||||||
| Eligibility | Ages: 1.6 year(s) - 6 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Website | www.songbirdsmontessorischool.com | ||||||||
| Contact Information | |||||||||
| Intersection | Main St. & Queen St. | ||||||||
| Accessibility | Not Accessible | ||||||||
| Office Phone | 905-451-7757 | ||||||||
| ppaul@songbirdsmontessorischool.com | |||||||||
| Website | www.songbirdsmontessorischool.com | ||||||||
| Primary Contact | Preeti Paul, Owner/Operator; Email: ppaul@songbirdsmontessorischool.com | ||||||||
| Alternate Contact | Donna Aftab, Supervisor | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (60) Commercial | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)