Rise N Shine Kids Campus 1 |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.rise-n-shinekids.com/index.html | ||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||
| Description & Services | |||||||||||||
| Bus Routes | (1) Queen | ||||||||||||
| License Info | License Number: 4050 License Renewal: 03 Feb 2013
Alternate Capcity: Todd-30; Pre-24; JK/SK-20; SA-28; Total=102 | ||||||||||||
| School Escort | Agnes Taylor Public (Peel District) ; Sir Winston Churchill (Peel District) ; St. Agnes Elementary (Dufferin -Peel Catholic) ; St. Maria Goretti (Dufferin -Peel Catholic) ; Available to local schools; Van | ||||||||||||
| Schools In Area | Agnes Taylor Public (Peel District) ; Father C.W. Sullivan (Dufferin -Peel Catholic) ; Madoc Dr. Public (Peel District) ; Sir Winston Churchill (Peel District) ; St. Agnes Elementary (Dufferin -Peel Catholic) ; St. Maria Goretti (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | Yes | ||||||||||||
| Transportation | Van for closest schools. | ||||||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Kindergarten ; Nursery School ; Nursery School (Ext. Hours) ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed child care centre. | ||||||||||||
| Hours | 7am-6pm | ||||||||||||
| Dates | Closed for stat holidays. | ||||||||||||
| Eligibility | Ages: 1.4 year(s) - 12 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; French ; Hindi ; Punjabi ; Tamil | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Queen St. & Rutherford Rd. | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-799-0782 | ||||||||||||
| Fax | 905-799-0782 | ||||||||||||
| risenshinekids@rogers.com | |||||||||||||
| Primary Contact | Karen Waghorn, Owner/Operator; Email: risenshinekids@rogers.com | ||||||||||||
| Alternate Contact | Anita, Supervisor | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (60) Commercial | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)
Website: 