PLASPActive Learning Child Care Centre |
|||||||||
| |||||||||
| Record Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/PLASPChildCareServices Pinterest: pinterest.com/plasp/ Twitter: twitter.com/PLASP_CCS Website: www.plasp.com/ YouTube: www.youtube.com/user/PLASPCCS | ||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||
| Description & Services | |||||||||
| Bus Routes | (1) Queen ; (14) Torbram | ||||||||
| License Info | License Number: 20160 License Renewal: 28 Sep 2012
Alternate Cap: Todd-15; Pre-32; JK/SK-10; Total-57 Infant program removed- Feb2011 | ||||||||
| Schools In Area | Goldcrest Public (Peel District) ; Grenoble Public (Peel District) ; Jefferson Public (Peel District) ; St. Jean Brebeuf Elementary (Dufferin -Peel Catholic) | ||||||||
| Subsidy Available | Yes | ||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Kindergarten | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licensed child care centre. | ||||||||
| Hours | 7am-6pm | ||||||||
| Dates | Closed stat holidays & Easter Monday | ||||||||
| Eligibility | Ages: 1.3 year(s) - 5 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Website | www.plasp.com | ||||||||
| Contact Information | |||||||||
| Intersection | Queen St. & Torbram Rd. | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-799-0685 | ||||||||
| Fax | 905-890-6947 | ||||||||
| Website | www.plasp.com | ||||||||
| Primary Contact | Velma Marian Wiltshire, Program Director; Phone: 905-799-0685 | ||||||||
| Primary Executive | PLASP, Owner/Operator | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Pinterest:
Twitter:
Website:
YouTube: 



