Oxford Learning CentreSpringdale |
|||||||
| |||||||
| Record Details | |||||||
|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/OxfordLearning Flickr: www.flickr.com/photos/oxfordlearning Twitter: twitter.com/oxfordlearning Website: www.oxfordlearning.com/ YouTube: www.youtube.com/oxfordlearning | ||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||
| Description & Services | |||||||
| Bus Routes | (14) Torbram ; (5) Bovaird | ||||||
| License Info | License Number: 3095 License Renewal: 28 Jan 2013
| ||||||
| Schools In Area | Father Clair Tipping (Dufferin -Peel Catholic) ; Father Francis McSpiritt Catholic Elementary (Dufferin -Peel Catholic) ; Red Willow Public (Peel District) ; Robert J. Lee Public (Peel District) | ||||||
| Subsidy Available | No | ||||||
| Type of Care | Part day ; Kindergarten ; Nursery School | ||||||
| Type of Program | Child Care Centre | ||||||
| Address & Map | |||||||
| Description | Licensed child care centre. | ||||||
| Hours | *9am-11:30am *1pm-3:30pm | ||||||
| Dates | Closed stat holidays | ||||||
| Eligibility | Ages: 2.6 year(s) - 5 year(s) | ||||||
| Fees | Program | ||||||
| Languages | English | ||||||
| Website | www.oxfordlearning.com | ||||||
| Contact Information | |||||||
| Intersection | Bovaird Rd/Airport Road | ||||||
| Accessibility | Fully Accessible | ||||||
| Office Phone | 905-799-9662 or 905-846-1660 | ||||||
| Fax | 905-846-3490 | ||||||
| brampton@oxfordlearning.com | |||||||
| Website | www.oxfordlearning.com | ||||||
| Primary Contact | Amy Ghadially, Centre Director; Email: brampton@oxfordlearning.com | ||||||
| Other Details | |||||||
| Funding | Fees | ||||||
| Service Level | (60) Commercial | ||||||
| Subjects | |||||||
| Subjects | Child care | ||||||
Suggest an Update
Print Version (New Window)
Facebook:
Flickr:
Twitter:
Website:
YouTube: 



