Bailey's Childrens Centre |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/pages/Brampton-ON/Baileys-Children-Centre/130154020358071?v=wall Website: www.baileyschildrencentre.com/ | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (29) Williams | ||||||||||
| License Info | License Number: 5035 License Renewal: 09 Mar 2013
| ||||||||||
| School Escort | Hanover Public (Peel District) ; Lester B. Pearson (Dufferin -Peel Catholic) ; Russell D. Barber (Peel District) | ||||||||||
| Schools In Area | Hanover Public (Peel District) ; Lester B. Pearson (Dufferin -Peel Catholic) ; Russell D. Barber (Peel District) | ||||||||||
| Subsidy Available | No | ||||||||||
| Type of Care | Full-time ; Part-time ; Part day ; Nursery School ; Nursery School (Ext. Hours) ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Bailey's Children Centre is a quality licensed child care centre serving children 15 months to 12 years of age. | ||||||||||
| Hours | 6:45 to 6:15pm | ||||||||||
| Dates | Bailey's Children Centre is closed on all statutory and Civic holidays. | ||||||||||
| Eligibility | Ages: 1.6 year(s) - 12 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English | ||||||||||
| Website | www.baileyschildrencentre.com | ||||||||||
| Contact Information | |||||||||||
| Intersection | Williams Pkwy & 410 | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 905-450-0119 | ||||||||||
| Fax | 905-450-0119 Call First | ||||||||||
| baileyschildrencentre@gmail.com | |||||||||||
| Website | www.baileyschildrencentre.com | ||||||||||
| Primary Contact | Karla Bailey, Supervisor, Bailey's Children Centre; Email: karla@baileyschildrencentre.com | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Website: 
