PeekabooAvondale |
|||||||||||
| |||||||||||
| Description & Services | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (11) Steeles ; (15) Bramalea | ||||||||||
| License Info | License Number: 20127 License Renewal: 05 Aug 2011
Alternate Capcity: Infant-6; Todd-15; Pre-48; JK-20; Total=89 | ||||||||||
| Schools In Area | Aloma Crescent Public (Peel District) ; Birchbank Public (Peel District) ; St. John Fisher Elementary (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Kindergarten | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 6:45am-6pm | ||||||||||
| Dates | Closed stat holidays | ||||||||||
| Eligibility | Ages: 6 year(s) and under | ||||||||||
| Fees | Program | ||||||||||
| Languages | English | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | www.peekabookid.com | ||||||||||
| Contact Information | |||||||||||
| Intersection | Bramalea Rd/Steeles Ave | ||||||||||
| Accessibility | Not Accessible | ||||||||||
| Office Phone | 905-799-2212 | ||||||||||
| Fax | 905-799-3269 | ||||||||||
| avondale@peekabookid.com | |||||||||||
| Website | www.peekabookid.com | ||||||||||
| Primary Contact | Kathy Cunningham, Owner/ Operator; Email: avondale@peekabookid.com | ||||||||||
| Alternate Contact | Erin Crocco, Supervisor; Email: avondale@peekabookid.com | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)