Professor's Lake Day Nursery |
|||||||||||
| |||||||||||
| Description & Services | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (5) Bovaird | ||||||||||
| License Info | License Number: 12734 License Renewal: 15 Oct 2013
Alternate Capcity: Pre-8; JK-15; SA-24; Total=47 | ||||||||||
| School Escort | Jefferson Public (Peel District) ; Larkspur Public (Peel District) ; St. John Bosco (Dufferin -Peel Catholic) | ||||||||||
| Schools In Area | Jefferson Public (Peel District) ; Larkspur Public (Peel District) ; Massey St. Jr. Public (Peel District) ; St. John Bosco (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Transportation | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | 7am-6pm | ||||||||||
| Dates | Closed stat holidays | ||||||||||
| Eligibility | Ages: 1.6 year(s) - 12 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; French ; American Sign Language (ASL) | ||||||||||
| Contact Information | |||||||||||
| Intersection | Bovaird Rd and Professors Lake Pkwy | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Office Phone | 905-792-7593 | ||||||||||
| Fax | 905-792-7593 | ||||||||||
| risenshinekids@rogers.com | |||||||||||
| Primary Contact | Karen Waghorn, Owner/Operator; Phone: 416-648-4567; Email: risenshinekids@rogers.com | ||||||||||
| Alternate Contact | Jennifer, Supervisor | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)