Precious Jewels Day Care Centre Inc. |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Website: www.preciousjewelsdaycare.com/preciousjewelsdaycare/myweb.php?hls=10000 | ||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||
| Description & Services | |||||||||||||
| Bus Routes | (1) Queen ; (18) Dixie | ||||||||||||
| License Info | License Number: 9175 License Renewal: 07 Oct 2012
Alternate Capcity: Todd-15; Pre-36; SK-17; SA-15; Total-83; School aged is only for Summer Holidays | ||||||||||||
| School Escort | Folkstone Public (Peel District) ; Take children off the bus from Folkstone and Brampton Christian School | ||||||||||||
| Schools In Area | Clark Blvd Public (Peel District) ; Folkstone Public (Peel District) ; Hanover Public (Peel District) ; Russell D. Barber (Peel District) ; St. John Bosco (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | Yes | ||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Nursery School (Ext. Hours) ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licensed child care centre. | ||||||||||||
| Hours | 7am-6pm | ||||||||||||
| Dates | Closed stat holidays | ||||||||||||
| Eligibility | Ages: 1.6 year(s) - 9 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; French ; Italian ; Polish ; Tamil ; English; French | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Website | www.preciousjewelsdaycare.com | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Queen St/Dixie Rd | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-451-6152 | ||||||||||||
| kristin@preciousjewelsdaycare.com | |||||||||||||
| Website | www.preciousjewelsdaycare.com | ||||||||||||
| Primary Contact | Lisa Vammus, Director; Email: lisa@preciousjewelsdaycare.com | ||||||||||||
| Alternate Contact | Kristin Schaus-Galea, Asistant Supervisor; Email: kristin@preiousjewelsdaycare.com | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (50) Non Profit | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)
Website: 