Bramalea Mini-Skool |
|||||||||||||
| |||||||||||||
| Record Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/miniskoolcanada Twitter: twitter.com/miniskoolcanada Website: www.mini-skool.ca/ | ||||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||||
| Description & Services | |||||||||||||
| Bus Routes | (1) Queen ; (15) Bramalea | ||||||||||||
| License Info | License Number: 14160 License Renewal: 23 Nov 2012
Alternate Capcity: Inf-20; Todd-30; Pre-59; JK/SK-40;SK-24; Total=173 | ||||||||||||
| Schools In Area | Aloma Crescent Public (Peel District) ; Birchbank Public (Peel District) ; Cardinal Newman (Dufferin -Peel Catholic) ; Clark Blvd Public (Peel District) ; Dorset Drive Public (Peel District) ; Fallingdale Public (Peel District) ; Folkstone Public (Peel District) ; St. John Fisher Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Subsidy Available | Yes | ||||||||||||
| Transportation | Bus | ||||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten | ||||||||||||
| Type of Program | Child Care Centre | ||||||||||||
| Address & Map | |||||||||||||
| Description | Licenced child care centre | ||||||||||||
| Hours | 6:30am-6:15pm | ||||||||||||
| Dates | Closed Stat Holidays | ||||||||||||
| Eligibility | Ages: 12 year(s) and under | ||||||||||||
| Fees | Service | ||||||||||||
| Languages | English ; Hindi ; Spanish ; Urdu | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
| Website | www.mini-skool.ca | ||||||||||||
| Contact Information | |||||||||||||
| Intersection | Bramalea Rd & Queen Str | ||||||||||||
| Accessibility | Fully Accessible | ||||||||||||
| Office Phone | 905-792-2230 | ||||||||||||
| Fax | 647-436-7464 | ||||||||||||
| bramalea@mini-skool.ca | |||||||||||||
| Website | www.mini-skool.ca | ||||||||||||
| Primary Contact | Donna Foreman, Director; Email: bramalea@mini-skool.ca | ||||||||||||
| Alternate Contact | Tracy - Ann Brown Chung, Assistant Director; Email: bramalea@mini-skool.ca | ||||||||||||
| Other Details | |||||||||||||
| Funding | Fees | ||||||||||||
| Service Level | (50) Non Profit | ||||||||||||
| Subjects | |||||||||||||
| Subjects | Child care | ||||||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website: 

