Greenbriar Learn. Play. Care. Centre |
|||||||||
| |||||||||
| Description & Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bus Routes | (14) Torbram | ||||||||
| License Info | License Number: 1900 License Renewal: 14 Feb 2013
Alternate Capcity: Todd-10;Pre-16;JK/Sk-20; Total=46 | ||||||||
| Schools In Area | Greenbriar Snr. Public (Peel District) ; Grenoble Public (Peel District) | ||||||||
| Subsidy Available | Yes | ||||||||
| Transportation | No | ||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten | ||||||||
| Type of Program | Child Care Centre | ||||||||
| Address & Map | |||||||||
| Description | Licenced child care centre. Full Day Junior and Senior Kindergarten programs are offered. | ||||||||
| Hours | Mon-Fri 7am-6pm | ||||||||
| Dates | Closed stat holidays; Agency P.A. Days | ||||||||
| Eligibility | Ages: 1.6 year(s) - 5 year(s) | ||||||||
| Fees | Service | ||||||||
| Languages | English | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
| Website | www.region.peel.on.ca | ||||||||
| Contact Information | |||||||||
| Intersection | Central Park Dr/Torbram Rd | ||||||||
| Accessibility | Fully Accessible | ||||||||
| Office Phone | 905-791-2334 | ||||||||
| Fax | 905-791-2504 | ||||||||
| amy.roberts@peelregion.ca | |||||||||
| Website | www.region.peel.on.ca | ||||||||
| Primary Contact | Amy Roberts, Supervisor; Email: amy.roberts@peelregion.ca | ||||||||
| Alternate Contact | Nimira Dewji, Assistant Supervisor; Phone: 905-791-2334 ext 7121 | ||||||||
| Other Details | |||||||||
| Funding | Fees | ||||||||
| Service Level | (50) Non Profit | ||||||||
| Subjects | |||||||||
| Subjects | Child care | ||||||||
Suggest an Update
Print Version (New Window)