Alpha Child Care Centre 1 |
|||||||||||
| |||||||||||
| Record Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/pages/Alpha-Child-Care-Ltd/174370585945287 Website: www.alphachildcare.ca/ | ||||||||||
| SOCIAL_MEDIA_ICON | ![]() | ||||||||||
| Space Available | No (25 Jan 2011) | ||||||||||
| Description & Services | |||||||||||
| Bus Routes | (15) Bramalea ; (5) Bovaird | ||||||||||
| License Info | License Number: 20098 License Renewal: 04 Jun 2012
Alt cap; Infant 10; Todd 15; Pre 76;SK-12; SA 15 Total 128 * OR Inf-10; Todd-30;SK-88;Total-128 * Inf-10;Todd-15;Pre-56;SA-46;Total-127 | ||||||||||
| School Escort | Walk;Meet buses; | ||||||||||
| Schools In Area | Eagle Plains Public (Peel District) ; Fernforest Public (Peel District) ; Good Shepard Elementary (Dufferin -Peel Catholic) ; Larkspur Public (Peel District) ; Massey St. Jr. Public (Peel District) ; Our Lady of Providence (Dufferin -Peel Catholic) ; St. Marguerite Bourgeoys Separate (Dufferin -Peel Catholic) | ||||||||||
| Subsidy Available | Yes | ||||||||||
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Extended Care ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day | ||||||||||
| Type of Program | Child Care Centre | ||||||||||
| Address & Map | |||||||||||
| Description | Licenced Child Care Centre. | ||||||||||
| Hours | *7am-6pm *Optional fee 6:30am-8pm (Extended Hours) | ||||||||||
| Dates | Closed Statutory Holidays | ||||||||||
| Eligibility | Ages: 12 year(s) and under | ||||||||||
| Application | Contact Centre for further information | ||||||||||
| Fees | Program | ||||||||||
| Languages | English | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
| Website | www.alphachildcare.ca | ||||||||||
| Contact Information | |||||||||||
| Intersection | Bramalea & Bovaird | ||||||||||
| Accessibility | Fully Accessible | ||||||||||
| Mailing Address | PO Box Unit 10 | ||||||||||
| Office Phone | 905-458-4884 | ||||||||||
| Fax | 905-458-9405 | ||||||||||
| marys@alphachildcare.ca | |||||||||||
| Website | www.alphachildcare.ca | ||||||||||
| Primary Contact | Mary Soundy, Supervisor; Fax: 905-458-9405; Email: marys@alphachildcare.ca | ||||||||||
| Alternate Contact | Patricia Andrade, Assistant Supervisor; Email: patriciaa@alphachildcare.ca | ||||||||||
| Primary Executive | Greg Humphreys, owner- operator; Email: gregh@alphachildcare.ca | ||||||||||
| Other Details | |||||||||||
| Funding | Fees | ||||||||||
| Service Level | (60) Commercial | ||||||||||
| Subjects | |||||||||||
| Subjects | Child care | ||||||||||
Suggest an Update
Print Version (New Window)
Facebook:
Website: 
