Canafric Theatre |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Website: canafrictheatre.org/ | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Description & Services | ||||
| Description | Theatre | |||
| Hours | 9am-5pm | |||
| Areas Served | Peel Region | |||
| Eligibility | All ages | |||
| Fees | None | |||
| Languages | English ; French | |||
| Contact Information | ||||
| Address | Clark Memorial Hall 161 Lakeshore Road W Mississauga, ON L5H 1G3 View Google Map | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-891-9494 | |||
| Fax | 905-891-9494 | |||
| info@canafrictheatre.org | ||||
| Website | www.canafrictheatre.org | |||
| Primary Contact | Elisha MacMillan, Project Coordinator; Email: info@canafrictheatre.org | |||
| Alternate Contact | Justine Gogouna, Director; Email: justineg@canafrictheatre.org | |||
| Alternate Executive | Tamsir Seck, Volunteer Coordinator | |||
| Volunteer Coordinator | Tamsir Seck, Volunteer Coordinator | |||
| Other Details | ||||
| Funding | Provincial - Ontario Arts Council ; Federal - Canadian Arts Council ; Foundation - Trillium | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Theatre arts ; Theatres | |||
Suggest an Update
Print Version (New Window)
Website: 