Community Living Mississauga |
||||
| ||||
| Description & Services | ||||
|---|---|---|---|---|
| Description | Provides support to individuals who have an intellectual disability and supports those individuals to identify and achieve their goals and interests * helps individuals and their families/networks to develop individualized plans which look at all aspects of a person's life * provides support through lifestyle and long-term planning, residential options, respite, day activities including work, volunteering and leisure, base sites, summer programs for children and youth, information workshops, an employment resource centre and pre-school services. | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Mississauga | |||
| Eligibility | Ages: 2 year(s) - 70 year(s) Individuals who have an intellectual disability | |||
| Application | DSO Central West Region 1-888-941-1121 (18 and over) Kids Pathways Peel 905-890-9432 (under 18) | |||
| Fees | Program - Fees vary by program (where applicable) | |||
| Languages | English ; Interpretive Services | |||
| Contact Information | ||||
| Address | 6695 Millcreek Dr, Unit 1 Mississauga, ON L5N 5R8 View MapQuest Map View Google Map | |||
| Intersection | Derry Rd/Millcreek Dr | |||
| Accessibility | Fully Accessible | |||
| Office Phone | 905-542-2694 | |||
| Fax | 905-542-0987 | |||
| info@clmiss.ca | ||||
| Website | www.clmiss.ca | |||
| Primary Contact | Brett Paveling, Manager, Communications; Phone: 905-542-2694 ext 2354; Email: brettp@clmiss.ca | |||
| Primary Executive | Keith Tansley, Executive Director; Phone: 905-542-2694 ext 2314; Email: keitht@clmiss.ca | |||
| Volunteer Coordinator | Joanne O'Connor, Manager, Volunteer Resources; Phone: 905-542-2694 ext 2243; Email: joanneo@clmiss.ca | |||
| Other Details | ||||
| Print Material | Newsletters; brochures | |||
| Funding | City / Town - Mississauga Corporation Grant Program ; Regional / Municipal - Region of Peel ; Provincial - Ontario. Ministry of Community, Family and Children's Services ; Grants ; United Way | |||
| Service Level | (50) Non Profit ; (51) Registered Charity | |||
| Subjects | ||||
| Subjects | Adult day care ; Camps ; Caregiver relief ; Case management ; Children ; Day programs ; Developmental disabilities ; Employment ; Respite care ; Vacation care ; Volunteer opportunities ; Young adults ; Youth | |||
Suggest an Update
Volunteer Opportunities
Print Version (New Window)