ErinoakKidsCentre for Treatment and Development |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Social Media | Facebook: www.facebook.com/ErinoakKids Twitter: twitter.com/ErinoakKids Website: www.erinoakkids.ca/ YouTube: www.youtube.com/ErinoakKidsCentre | |||
| SOCIAL_MEDIA_ICON | ![]() | |||
| Phone | ||||
| Office Phone | 905-855-2690 | |||
| Fax | 905-855-9404 | |||
| Toll Free Phone | 1-877-374-6625 | |||
| Address/Location Info | ||||
| Address | 2695 North Sheridan Way, Ste 120 Mississauga, ON L5K 2N6 View Google Map | |||
| Located In Community | Mississauga | |||
| Intersection | Winston Churchill Blvd. and North Sheridan Way. | |||
| Transit Information | Mississauga Transit 905-615-4636 | |||
| Accessibility | Fully Accessible | |||
| Description/Eligibility/Service Details | ||||
| Description | ErinoakKids Centre for Treatment and Development is the largest Children's Treatment Centre (CTC) in Ontario, providing a comprehensive range of treatment, rehabilitation and support services to children with disabilities and their families. Our main services include Autism Services, Communication Services, Infant Hearing Screening, Infant Hearing Services, Medical Services, Occupational Therapy, Physiotherapy and Vision Services. | |||
| Hours | *Mon-Tues, Thur 8am-6pm *Wed 8am-8pm *Fri 8am-5:30pm | |||
| Areas Served | Halton Region ; Peel Region ; Also offers services occasionally in Waterloo Region, Wellington County and Dufferin County | |||
| Eligibility | Ages: 19 year(s) and under | |||
| Fees | Service - Nominal fee for access to some summer programs only, based on ability to pay ; None - Main services No fee; funded by Government of Ontario | |||
| Languages | English ; French - Translation services ; Hindi - Translation services ; Portuguese - Translation services ; Punjabi - Translation services ; Spanish - Translation services ; Urdu - Translation services | |||
| Contact Information | ||||
| Website | www.erinoakkids.ca | |||
| Primary Executive | Bridget Fewtrell, President & CEO | |||
| Other Info | ||||
| Funding | Provincial - Ontario Ministry of Health and Long Term Care; Ontario Ministry of Children and Youth Services ; Fundraising - ErinoakKids Foundation ; Donations - ErinoakKids Foundation ; United Way | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Assistive devices ; Audiological services ; Autism ; Caregiver relief ; Children ; Communication disorders ; Disabilities ; Early childhood education ; Family support ; Occupational therapy ; Physical disabilities ; Physiotherapy ; Respite care ; Speech disorders ; Speech therapy ; Volunteer opportunities ; Youth | |||
| Broader Terms | Age groups ; Caregiver relief ; Caregiver services ; Communication disorders ; Disabilities ; Disorders ; Education ; Educational programs ; Health ; Health services ; Home support ; Treatments ; Volunteering | |||
Suggest an Update
Print Version (New Window)
Facebook:
Twitter:
Website:
YouTube: 


