Special Olympics OntarioRegion 5, Mississauga Programs |
||||
| ||||
| Phone | ||||
|---|---|---|---|---|
| Office Phone | 1-888-333-5515 | |||
| Fax | Provincial Office 416-447-6336 | |||
| Toll Free Phone | Provincial Office 1-888-333-5515 | |||
| Address/Location Info | ||||
| Address | 18 Wynford Dr, Ste 300 Toronto, ON M3C 3S2 View Google Map | |||
| Located In Community | Mississauga | |||
| Accessibility | Partially Accessible - depends on venue | |||
| Description/Eligibility/Service Details | ||||
| Description | Special Olympics program * provides year round sport training and competition for individuals with an intellectual disability * offers community-based programs, whose primary instrument of program delivery is the local sport clubs * gives athletes the opportunity to attend frequently held invitational and regional meets * local programs available in Peel Region include: basketball; 5-pin bowling; Youth Athletic Club; floor hockey; skating; skiing; power lifting; golf; softball; T-ball; outdoor soccer * offered in Brampton and Mississauga | |||
| Hours | Provincial Office Mon-Fri 9 am-5 pm | |||
| Areas Served | Greater Toronto Area ; Peel Region | |||
| Eligibility | Ages: 2 year(s) - 88 year(s) | |||
| Fees | Service - varies with program | |||
| Languages | English | |||
| Contact Information | ||||
| pratimab@specialolympicsontario.com | ||||
| Website | www.specialolympicsontario.com | |||
| Primary Contact | Pratima Bhatt, District Developer (South Central Ontario); Phone: 289-521-0583 ext 232; Fax: 289-521-0693; Email: pratimab@specialolympicsontario.com | |||
| Alternate Contact | Linda Ward, Community Coordinator, SOO - Mississauga 416473 1149; Phone: 905-453-6758; Email: linda.ward@sympatico.com | |||
| Primary Executive | Glenn MacDonell, President & CEO; Phone: 1-888-333-5515 ext 225; Email: glennm@specialolympicsontario.com | |||
| Alternate Executive | Linda Ashe, Director of Organizational Development; Phone: 1-888-333-5515 ext 239; Email: lindaa@specialolympicsontario.com | |||
| Other Info | ||||
| Alternate Name | SOO Missisauga | |||
| Meetings | Monthly; call for details | |||
| Service Level | (50) Non Profit | |||
| Subjects | ||||
| Subjects | Developmental disabilities ; Special olympics ; Sports | |||
| Broader Terms | Disabilities ; Recreation ; Recreational activities ; Sports | |||
Suggest an Update
Print Version (New Window)