Special Needs Adult Program Services Organization |
||||
| ||||
| Phone | ||||
|---|---|---|---|---|
| Office Phone | 905-458-6217 | |||
| Address/Location Info | ||||
| Located In Community | Brampton | |||
| Site Location | Ellen Mitchell Recreation Centre | |||
| Intersection | North Park/MacKay | |||
| Accessibility | Fully Accessible | |||
| Mailing Address | c/o SNAPSO Ellen Mitchell Recreation Centre 922 North Park Drive, Unit 9 Brampton, ON L6S 3Y5 | |||
| Description/Eligibility/Service Details | ||||
| Description | SNAPSO is a registered charity with a mandate to establish, maintain and/or support adult day programs for developmentally challenged adults in the Brampton area. SNAPSO delivers an adult day program housed in the Ellen Mitchell Recreation Center. SNAPSO sponsors a bowling league at Brampton Bowl on Tuesday afternoons from approx 4:30 to 6:45. SNAPSO holds a number of fundraising events throughout the year to raise funds for its programs. | |||
| Hours | Mon-Fri 8:30am - 4:30 pm | |||
| Areas Served | Brampton ; Caledon | |||
| Eligibility | Ages: 21 year(s) and up | |||
| Application | For program application information contact Carmen Baker. | |||
| Fees | Membership - $10/person; Associate (non-voting) membership: Free ; The adult day pogram is fee based. For further information contact the program manager. | |||
| Languages | English | |||
| Contact Information | ||||
| snapso@bellnet.ca | ||||
| Website | www.snapso.ca | |||
| Primary Contact | Carmen Baker, Day Program Manager Program Manager, SNAPSO; Phone: 905-458-6217; Email: c.baker@bellnet.ca | |||
| Alternate Contact | Kathy Bell, Executive Director; Phone: 416-576-9903; Email: snapso@bellnet.ca | |||
| Primary Executive | Cathy Brooks, Executive Secretary; Phone: 416-576 9903; Email: snapsosec@rogerscom | |||
| Other Info | ||||
| Alternate Name | SNAPSO | |||
| Meetings | 2nd Thurs of the month, 7:30 pm; call for location | |||
| Print Material | Event flyers and foundation phamlets are available upon request | |||
| Established | 2004 | |||
| Elections | Bi-Annual | |||
| Funding | Provincial - Ontario. Ministry of Community & Social Services ; Fundraising ; Donations ; Fees - Membership ; Private - Local service club support ; Brampton Caledon Community Living; | |||
| Service Level | (50) Non Profit ; (51) Registered Charity | |||
| Subjects | ||||
| Subjects | Adults ; Day programs ; Developmental disabilities ; Disabilities ; Physical disabilities | |||
| Local Subjects | Adult day programs (PDN) | |||
| Broader Terms | Age groups ; Disabilities ; Health services ; Patient care | |||
Suggest an Update
Print Version (New Window)